60-Day Hassle-Free Return & 2-Year Warranty
Currency
Cub Cadet | CS-5018, CS5220, CS-5220, CS5018, CS552, CS511 |
Dolmar | 115i, 109, PS-5105H, 119, 111, 115I, 116, 117, 110, PS 540, PS-460, PS-540, PS-6100H, PS-5100S, 115, PS-510, PS-6100, 116si, PS-5105, 120, PS-5100SH< |
Echo | CS-3600, CS-4400, CS-520, CS-450, CS-4600, CS-440EVL, CS-400, CS-4910, CS-501, CS-4100, CS-440, CS-550P, CS-500P, CS-450P, CS-490, CS-4510, CS-4500, CS-501P, CS-400EVL, CS-5000, CS-510, CS-4000, CS-3900, CS-510EVL, CS-530 |
Fairmont Hydraulic | 43177, HCS516, 43178, HCS520, HPS513, HCS513, 38568 |
Homelite | UT10526, ZR10522, UT10896, 240, 4100, i4150b, UT10520 42cc/46cc, 4550, I3850B, ZR10520, UT10910, ZR10522; 240SL, I4550B, UT10519, i3850b, UT10518, UT10520, UT10946A, 27, UT10942A, 4500, ZR10518, UT10927A, UT10946D, 25, UT10552, UT10522, i4550b, Super 240, UT10550, d4550b, I4150B, SUPER 240, 4150 |
Husqvarna | 444, 240E, 359, 50, 41, 450E, 351, 140, 240, 236, 357XP, 254, 455e Rancher, 353E-TECH, 450, 560XPG, 550XPG, 355, 455E RANCHER, 359E-TECH, 550XPG Mark II, 55, 262, 353, 345, 455 Rancher, 545, 362, 445E, 336, 44, 359 E-Tech, 340E, 154, 435E, 543XPG, 133, 36, 550XP Mark II, 545 MARK II, 235E, 234, 42, 238, 545 Mark II, 254XP, 1600, 555, 51, 466, 140S, 455 RANCHER, 346XP, 262XP, 560XP, 357, 440E, 339XP, 33, 435, 440, 49, 353G E-TECH, 257, 460, 242XP, 445, 45, 460 Rancher, 55 RANCHER, 362XP, 550XP, 346, 550XPG MARK II, 142, 55 Rancher, 242, 136, 340SE, 40, 346XP E-TECH, 543XP, 141, 362 XP, 340SG, 350, 455, 338XPT, 460 RANCHER, 450 50th Anniversary, 243, 261, 137, 346XPG, 246, 57, 353 E-TECH, 550XP MARK II, 38, 357XPG, 360, 235, 340, 1400 |
John Deere | 450V, 300CS, 46EV, CS52, 45EV, CS62, CS56, CS46 |
Jonsered | 50, CS 2050 Turbo, 2054, 525, 2036, CS 2050, CS 2238S, 2050, 670 West Coast, 450, CS 2258, 2145, 520SP, CS2258, CS 2141, 2036 Turbo, CS 2054, 2095, CS2252, CS 2260, CS2145, CS2149 Turbo, CS 2163, 2040 Turbo, CS 2250S, 2050 Turbo, CS 2150, CS 2240, 2141, 2137, 2040, 410, 2016, 521, CS 2159C, CS 2159WH, 2149 Turbo, CS2159C, 425, CS2152 W, CS 2245, CS2260, CS2260WH;Some saws may take 3/8" pitch chain, 52, CS 2163WH, CS2159WH, CS 2152, 51, 451, 2051, 2014, CS2238S, CS2253, CS 2252, CS 2145, CS2159, CS2240, 435, CS 2260WH, CS2245, 2063, 2163, CS 2159CWH, 49, CS2234, 2138, CS 2253WH, CS 2137, CS 2152W, 45, CS2163, CS 2253, CS2250S, 370, CS 2149, , 2041, 510, 2159, CS 2250, CS 2141; 535, CS 2234, 2083, 2045, 420, CS2150, 2035, CS 2156, 2152, 520, CS 2255, CS 2153, 2055, 455, 2149, CS2260WH; CS2156, CS2255, CS 2135, 2094, 670, CS2153, CS2250, CS 2159, CS 2149 Turbo, CS 2138, 2150, 2083II, CS62, CS2253WH, CS 2240S |
Makita | DCS6000I, DCS 460, DCS 430, DCS 540, DCS9000, DCS 5121, EA5600F, EA6101P53G, EA6100P53G, DCS5200I, DCS4300, DCS510, DCS520I, DCS4301, DCS 520i, DCS431, EA6100PREG, DCS540, EA5000P53G, DCS 5200i, DCS3500, DCS46018, DCS430, DCS 431, DCS 510, DCS3501, DCS5121, DCS6800I, EA6100P53E |
McCulloch | MS 2049, 1849AV, 2046 AV, Timber Bear 20, 4600, ProMac 2046AV, MS 1849AV, 46, 4900, 2049 AV, MS 2046AV, Pro Mac 1845AV, MS 1849 AV, MS 1846AV, Pro Mac 1845 AV, MS 2050, MS 2049AVCC, 2049AV, 4700, 5000, 46; Silver Eagle: 2818, MS 1846 AV, Silver Eagle 3020, Mac 5500, CS 450, Mac 5000, MS 2046 AVCC, MS 1850, Pro Mac 40, MS 2046AVCC, PM 1845 AV; Pro Mac: 40, Pro Mac 46, MS 2049 AVCC, MS 2049 AV, Pro Mac 4700, MS 2046 AV, Mac 4700, MS 1846, Mac 4600, 5500, MS 2049AV, 2046AV, 3020, 1849 AV, 3020; Timber Bear 20 (Later models), CS 410, Mac 4900, Pro Mac: 40, Silver Eagle 2818 |
Partner | 540, P-5000, 410, P-400, P-450, P-500, 510, P-360 |
Pioneer | P-28, P-26, 1074, P-21 |
Poulan/Poulan Pro | 3050, 306SA, 310, 4600, 3000, 3300, 255, 2700, 285, 2900, 4620AVX; 325, 335 Predator, 295, 2900 , 2750, 4620, 2775, 305, 3100, 336, 2800, 4620AV, 315 |
RedMax | GZ5000, GZ4350, GZ5000, GZ500, G5000, G3800, G5000AVS, G450AVS, G3800AVS, G455AVS, G390, G5300, GZ4500, G390, GZ381 |
Sears/Craftsman | 35624, 35633, 35020, 35120, 35119, 35607, 35121, 35492, 35624.2, 35628 |
Shindaiwa | 366, 416, 400, 502s, 450, 502s, 488S, 500, 446S, 488, 451, 490, 377, 415, 360, 446s |
Solo | 651SP, 637, 636, 651, 656SP, 635, 613, 645, 638, 631, 643, 656, 634, 640, 614, 652, 644, 630, 632, 650, 639, 654, 633, 641, 647 |
Stanley Hydraulic | CS05, CS06 |
Tanaka | ECV-5601, ECS4000B, TCS40EA, EVC4501, ECS-4000B, ECS-415, ECV 5601, ECS-4000, TCS51EAP, ECV-4501, ECS4000 |
Efco | MT 4400, 152, 147, MT 5200 |
Olympyk | 951, 941, 962, 940C, 956, 945, 938, 950 |
Remington | RM4618, RM5118, RM4620, RM5520 |
Troy Bilt | TB5018, TB4620, TB4920, TB5518, TB5020 |
Alpina | A-40, PRO-600, P-370, CP-45, CP-540, PRO-45, P-510, P-410, P-460, CP-600, PRO-41, C-40, PRO-540, CP-41 |
Craftsman | 316.35022, 358.35121, 358.35119, 358.35607, 35201, 358.35120, 358.35492, 358.35633, 316.35085, 358.35020, 358.35021, 358.35628 |
Gio | 5200 |
Hitachi / Hikoki | CS51EAP, CS40EA18 |
Maruyama | MCV51R |
Mastercraft | 54-5718 |
Ryobi | RY74005D, RY74007D, PCN4545, PCN3840 |
Stanley | CS05, CS06 |
Husqvarna | SP33G-66,591095766,501 84 06-66,H22-66,501 84 08-66,H30 66,591094866,581643666,H23-66,501 84 09-66 |
Stihl | 23RS66E,25 RD3 66,23 RD3 66,3687 005 0066,25 RM3 66,23RM366E,3637 005 0066,25 RS 66,23 RS 66,23RS366E,23 RM3 66,25 RM 66,23 RM 66 |
Trilink | CL75066TL2,CL75066NSTL2,M66,MC66,CL25066NKTL2,CL25066TL2 |
Echo | 95VPX66CQ,20LPX66CQ,20BPX66CQ,95VP66CQ |
Pitch | Gauge | Drive Links | Bar Length |
.325" | .050" | 72 |
18" |
Cutter Type | Chain Sequence | File Size | Hipa Saw Chain Code |
Full Chisel | Bumper Drive Link | 3/16"(4.8mm) | D3-LF1-72 |
Quality Build -?German-origin steel and chrome-plated cutters deliver better corrosion resistance, surface hardness, and longevity, making your farm or firewood bush work easier.
Blued Components -?The precise heating treatment results in a uniform blue oxide layer on the surface of the components, giving the chain excellent resistance to corrosion.
Hardened Rivets?-?Quality-made rivets are more wear-resisting and stronger in connection, enabling you to cut through piles of wood without tightening the chain.
To get the sharpest cutting edge:-?File from the inside edge of the cutter, toward the outside edge.
To file the individual cutters: -?Position yourself on one side of the saw bar and file the cutters on the opposite side of the chain. A round file sharpens in one direction only—on the stroke away from you.
To sharpen the cutting corner:?-?Hold the file horizontally and follow the angle of the cutting corner as you lightly but firmly push the file. Then lift the file up to return to the starting position and push it again.
You may return most new, unopened items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
Hipa guarantees any products will be defect-free (material and workmanship) under normal use and service for TWO YEARS. For any manufacturing quality problems, we will offer you a replacement within one year of receipt of your original purchase.
Grazie per l'iscrizione
This email has been registered!