60-Day Hassle-Free Return & 2-Year Warranty
Divisa
RedMax | GZ5000, GZ4350, GZ500, G5000, G5000AVS, G450AVS, G455AVS, G5300, GZ4500, GZ381, G3800AVS, G390, GZ4500 |
Poulan | 3050, 4620 AVHD, 3350, 306 SA, 4600, 310, 3000, 3300, 335, 2700, 285, 2900, 325, 335 Predator, 4620AVHD, 295, 2750, 4620, 2775, 4620 AV, 4620AVX, 305, 3100, 336, 2800, 4620AV, 315 |
Craftsman | 41618, 316.35022, 358.38180, 35201, 38180, 358.35492, 316.35084, 358.35021, 358.38188, 358.35121, 41446, 358.35607, 358.35119, 358.35120, 358.35633, 316.35085, 358.35020, 41AY85AR799, 358.35628, 316.38188, 41A469S799, 316.38019 |
Alpina | A-40, PRO-600, P-370, CP-45, CP-540, PRO-45, P-510, P-410, P-460, CP-600, PRO-41, C-40, PRO-540, CP-41 |
Roybi | RY74005D, RY10521, RY10519, RY10518, RY10520, PCN4545, PCN3840, RY74007D, RY5020 |
Remington | RM4618, RM5118, RM4620, RM5520 |
Troy Bilt | TB5018, TB4620, TB4920, TB5518, TB5020 |
Tanaka | ECV-5601, ECS4000B, TCS40EA, EVC4501, ECS-4000B, ECS-415, ECV 5601, ECS-4000, TCS51EAP, ECV-4501, ECS4000 |
Solo | 651SP, 637, 636, 651, 656SP, 635, 613, 645, 638, 631, 643, 656, 634, 640, 614, 652, 644, 630, 632, 650, 639, 654, 633, 641, 647 |
Shindaiwa | 366, 416, 400, 502s, 450, 502s, 491S, 491s, 500, 488S, 446S, 488, 451, 490, 377, 415, 360 |
Sears/Craftsman | 35624, 35633, 35020, 35120, 35119, 35607, 35121, 35492, 35624.2, 35628 |
Makita | DCS6000I, DCS 430, DCS 540, DCS9000, EA5600F, DCS5200I, DCS4300, DCS510, DCS520I, DCS 520i, EA4300F45C, EA6100PREG, DCS540, DCS 5200i, DCS3500, DCS46018, DCS430, DCS 431, DCS 510, EA4301F, DCS6800I, DCS4301, DCS 460, DCS 5121, EA6101P53G, EA6100P53G, DCS4300I, DCS431, EA4300F40B, EA5000P53G, DCS5121, DCS3501, EA4300F, EA6100P53E |
Poulan/Poulan Pro | 3050, 306SA, 310, 4600, 3000, 3300, 255, 2700, 285, 2900, 4620AVX, 325, 335 Predator, 295, 2900 Farm Hand, 2750, 4620, 2775, 305, 3100, 336, 2800, 4620AV, 315 |
McCulloch | MS 2049, 1849AV, 2046 AV, Timber Bear 20, 4600, ProMac 2046AV, MS 1849AV, 46, 4900, 1849 AV, 2049 AV, MS 2046AV, Pro Mac 1845AV, MS 1849 AV, MS 1846AV, Pro Mac 1845 AV, MS 2050, 2049AV, 4700, 5000, 46; Silver Eagle: 2818, MS 1846 AV, Silver Eagle 3020, Mac 5500, CS 450, Mac 5000, MS 1850, CS50S, Pro Mac 40, MS 2046AVCC, PM 1845 AV; Pro Mac: 40, Pro Mac 46, CS 410, MS 2049 AVCC, MS 2049 AV, Pro Mac 4700, MS 2046 AV, Mac 4700, MS 1846, Mac 4600, 5500, MS 2049AV, 2046AV, 3020, Mac 4900, 3020; Timber Bear 20 (Later models), MS 2046 AVCC, MS 2049AVCC, Pro Mac: 40, Silver Eagle 2818 |
Jonsered | 50, CS 2050 Turbo, 525, 2054, 2036, 2015, CS 2050, CS 2238S, 2050, 670 West Coast, 450, CS 2258, 2145, 520SP, CS2258, CS 2141, 2036 Turbo, CS 2054, 2095, CS2252, CS 2260, CS2145, CS2149 Turbo, CS 2163, 2012, 2040 Turbo, CS 2250S, 2050 Turbo, CS 2150, CS 2240, 2141, 2137, 590, 2040, 410, 2016, 521, CS 2159C, CS 2159WH, 2149 Turbo, CS2159C, 425, CS2152 W, CS 2245, CS2260, CS2260WH;Some saws may take 3/8" pitch chain, 52, CS 2163WH, CS 2152, CS2159WH, 51, 451, 2051, 490, 2014, CS2238S, CS2253, CS 2252, CS 2145, CS2159, CS2240, 435, CS 2260WH, CS2245, 2063, 2163, CS 2159CWH, 49, 2138, CS2234, CS 2253WH, CS 2137, CS 2152W, 45, CS2163, CS 2253, CS2250S, 370, CS 2149, see other applications…, 2041, 510, 2159, CS 2250, CS 2141; Some saws may take 3/8" pitch chain, 535, …45, CS 2234, 2083, 2045, 420, see other applications., CS2150, 2035, CS 2156, 2152, 520, CS 2255, CS 2153, 2055, 455, 2149, CS2260WH; Some saws may take 3/8" pitch chain, CS2156, CS2255, CS 2135, 2094, 670, CS2153, CS2250, CS 2159, CS 2149 Turbo, CS 2138, 2150, 2083II, CS62, CS2253WH, CS 2240S |
John Deere | 450V, 300CS, 46EV, CS52, 45EV, CS56, CS46, CS62 |
Husqvarna | 444, 240E, 359, 50, 41, 450E, 351, 140, 240, 236, 357XP, 254, 455e Rancher, 353E-TECH, 450, 560XPG, 550XPG, 355, 455E RANCHER, 359E-TECH, 550XPG Mark II, 55, 262, 353, 345, 455 Rancher, 545, 362, 445E, 336, 44, 359 E-Tech, 340E, 154, 435E, 543XPG, 133, 36, 550XP Mark II, 545 MARK II, 235E, 234, 42, 238, 545 Mark II, 254XP, 1600, 555, 51, 466, 140S, 455 RANCHER, 346XP, 262XP, 560XP, 357, 440E, 339XP, 435, 33, 440, 49, 353G E-TECH, 257, 460, 242XP, 445, 45, 55 RANCHER, 460 Rancher, 362XP, 550XP, 346, 142, 55 Rancher, 242, 136, 340SE, 40, 346XP E-TECH, EL 16, 543XP, 141, 362 XP, 340SG, 350, 455, 338XPT, 460 RANCHER, 450 50th Anniversary, 243, 261, 137, 346XPG, 246, 57, 353 E-TECH, 550XP MARK II, 38, 357XPG, 360, 235, 340, 1400 |
Homelite | UT10526, ZR10522, UT10896, 240, 4100, i4150b, UT10520 42cc/46cc, 4550, I3850B, ZR10520, UT10910, ZR10522; 240SL, I4550B, UT10519, i3850b, Timberman, UT10518, UT10520, UT10946A, UT10942A, 27, 4500, ZR10518, UT10927A, UT10946D, 25, UT10552, UT10522, i4550b, Super 240, UT10550, d4550b, I4150B, SUPER 240, 4150 |
Echo | CS-4400, CS-3600, CS-4600, CS-520, CS-450, CS-440EVL, CS-400, CS-4910, CS-501, CS-4100, CS-440, CS-550P, CS-500P, CS-450P, CS-490, CS-4510, CS-4500, CS-501P, CS-400EVL, CS-5000, CS-510, CS-4000, CS-3900, CS-510EVL, CS-530 |
Dolmar | PS-410, 115i, 109, PS-5105H, 119, PS-421, PS-420, 113, PS-351, 111, 115I, 116, 117, 110, PS 540, PS-460, PS-411, PS-540, PS-6100H, PS-5100S, 115, PS-510, PS-6100, 116si, PS-5105, 120, PS-5100SH |
Cub Cadet | CS-5018, CS5220, CS-5220, CS5018, CS552, CS511 |
Husqvarna | SP33G-72,591095772,591094872,H30 72,H23-72,501 84 09-72,H22-72,501 84 08-72,581643672,501 84 06-72 |
Stihl | 23RS66E,25 RD3 66,23 RD3 66,3687 005 0066,25 RM3 66,23RM366E,3637 005 0066,25 RS 66,23 RS 66,23RS366E,23 RM3 66,25 RM 66,23 RM 66 |
Trilink | CL75072TL2,M72,CL25072NKTL2,MC72,CL75072NSTL2,CL25072TL2 |
Power Care | B72NK,B72 |
Echo | 20LPX72CQ,20BPX72CQ,95VPX72CQ,95VP72CQ |
Stihl | 23RS72E,23 RM 72,25 RS 72,3687 005 0072,23RM372E,3637 005 0072,23 RM3 72,25 RD3 72,23RS372E,23 RS 72,23 RD3 72,25 RM3 72,25 RM 72 |
Pitch | Gauge | Drive Links | Bar Length |
.325" | .050" | 72 |
18" |
Cutter Type | Chain Sequence | File Size | Hipa Saw Chain Code |
Semi Chisel | Ripping Chain | 3/16"(4.8mm) | D3-LS3-72 |
Quality Build -?German-origin steel and chrome-plated cutters deliver better corrosion resistance, surface hardness, and longevity, making your farm or firewood bush work easier.
Blued Components -?The precise heating treatment results in a uniform blue oxide layer on the surface of the components, giving the chain excellent resistance to corrosion.
Hardened Rivets?-?Quality-made rivets are more wear-resisting and stronger in connection, enabling you to cut through piles of wood without tightening the chain.
To get the sharpest cutting edge:-?File from the inside edge of the cutter, toward the outside edge.
To file the individual cutters: -?Position yourself on one side of the saw bar and file the cutters on the opposite side of the chain. A round file sharpens in one direction only—on the stroke away from you.
To sharpen the cutting corner:?-?Hold the file horizontally and follow the angle of the cutting corner as you lightly but firmly push the file. Then lift the file up to return to the starting position and push it again.
You may return most new, unopened items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
Hipa guarantees any products will be defect-free (material and workmanship) under normal use and service for TWO YEARS. For any manufacturing quality problems, we will offer you a replacement within one year of receipt of your original purchase.
¡Gracias por suscribirte!
¡Este correo ha sido registrado!